|
|
| ‡‚ | ƒhƒ‰ƒCƒo[ –¼ | ¸×½ | ŽÔ–¼ | SHOP | ”r‹C—Ê | ”NŽ® | ’nˆæ |
| 1 | ‘å] ¹L | 1 | ƒtƒBƒAƒbƒgEƒpƒ“ƒ_ | ‚“‚‘‚•‚‚„‚’‚ ‚’‚‰‚ƒ‚‚‚‚‚‰ | 1108 | 1995 | •ºŒÉ |
| 2 | ’†X ‹`m | 2 | ƒtƒBƒAƒbƒg@ƒE[ƒm | —LŒÀ‰ïŽÐ ƒI[ƒgƒT[ƒrƒX ’† X | 1400 | 1991 | ‘åã |
| 3 | ]’J •F | 2 | ƒ‹ƒm[ƒTƒ“ƒN | —LŒÀ‰ïŽÐ ƒI[ƒgƒT[ƒrƒX ’† X | 1400 | 1990 | ‘åã |
| 4 | “ˆ–{ „ | 2 | ƒo[ƒLƒ“ƒZƒuƒ“ | ‚‰‚Ž‚†‚‰‚Ž‚‰‚”‚™ | 1590 | 1993 | ˜a‰ÌŽR |
| 5 | ‘O“c ƒ | 3 | ‰·òƒŠƒgƒ‚ | ‚x‚y@‚r‚o‚n‚q‚s‚r@‚b‚`‚q‚r | 1995 | 1987 | ‘åã |
| 6 | ŽR’† “ÖŽi | 3 | ƒSƒ‹ƒt‡V | ]ì Ž©“®ŽÔ | 1980 | 1995 | ’¹Žæ |
| 7 | –k–ì G”V | 3 | ‹É•’ʂ̂s‚s | ƒI[ƒgƒtƒFƒCƒY | 1800 | 2000 | ‹ž“s |
| 8 | ‚’à ‘å•ã | 3 | ‚a‚l‚v@‚d‚R‚O@‚R‚Q‚O | —LŒÀ‰ïŽÐ ƒAƒEƒgƒ”ƒF[ƒNƒ~ƒbƒgƒVƒFƒ‹ƒ| | 2000 | 1989 | ‘åã |
| 9 | ’†¼ ˆê•v | 3 | ƒSƒŠƒTƒ“ƒhƒŠƒgƒ‚‚P‚R‚O | (—L) ƒAƒ_ƒ`ƒ‚[ƒ^[ƒX | 1990 | 1988 | •ºŒÉ |
| 10 | X–{ “ñ˜Y | 3 | ³´½Ä¼Þ¬ÊßÝ@±Ù̧145 | Дޮ‰ïŽÐ ƒEƒGƒXƒgƒWƒƒƒpƒ“ ƒc[ | 2000 | @ | ‘åã |
| 11 | ’†–ì ‹`”C | 3 | ƒo[ƒLƒ“‚V | ‚‰‚Ž‚†‚‰‚Ž‚‰‚”‚™ | 1600 | 1994 | ˜a‰ÌŽR |
| 12 | •ŽR ‹g—² | 3 | ƒWƒlƒbƒ^@‚f|‚P‚Q | ‚`‚t‚s‚n ‚k‚h‚e‚d | 2000 | 1997 | •ºŒÉ |
| 13 | ׌´ ‹Ms | 3 | ‚a‚l‚v@‚R‚P‚W ‚ƒ‚‰ | ‚n‚m‚d ‚‚Ž‚„ ‚n‚m‚k‚x ‚l‚‚”‚‚’‚“‚‚‚’‚” | 1900 | 2002 | ‘åã |
| 14 | ‚“c Œi•q | 3 | ONE and ONLY TT-cq | ‚n‚m‚d ‚‚Ž‚„ ‚n‚m‚k‚x ‚l‚‚”‚‚’‚“‚‚‚’‚” | 1800 | 2002 | ‘åã |
| 15 | ‰Ôé ´—F | 4 | ONE and ONLY@‚l‚R | ‚n‚m‚d ‚‚Ž‚„ ‚n‚m‚k‚x ‚l‚‚”‚‚’‚“‚‚‚’‚” | 3200 | 1997 | ‘åã |
| 16 | –Ø‘º Œ\ˆê˜Y | 4 | ‚d‚S‚U@‚l‚R | ƒGƒXƒP[ƒXƒs[ƒh | 3200 | 2002 | _“Þì |
| 17 | “c’† ^ˆê˜Y | 4 | ƒAƒEƒgƒo[ƒ“ƒXƒ|[ƒc ƒˆƒVƒ€ƒ‰ | ‚`‚t‚s‚n ‚a‚`‚g‚m ‚r‚o‚n‚q‚s ƒˆƒVƒ€ƒ‰ | 3200 | 1997 | ‘åã |
| 18 | Ä“¡ ‰ÀŽj | 4 | Œb”äŽõÁªØ°ÎÞ°²½Þ1†@M3B | ‚`‚t‚s‚n ‚a‚`‚g‚m ‚r‚o‚n‚q‚s Œb”äŽõ | 3000 | 1994 | ‘åã |
| 19 | ˆÀ’B ‘דñ | 4 | ƒ‰ƒ“ƒ`ƒA ƒfƒ‹ƒ^ ‚P‚U‚u | (—L) ƒAƒ_ƒ`ƒ‚[ƒ^[ƒX | 1990 | 1990 | •ºŒÉ |
| 20 | ¼‰Y Gº | 4 | ‚r‚j‚q@‚d‚R‚O@‚l‚R | ƒGƒXƒP[ƒXƒs[ƒh | 2500 | 1990 | ‹ž“s |
| 21 | ‰º‰Y OÍ | 4 | ONE and ONLY E36 M3 | ‚n‚m‚d ‚‚Ž‚„ ‚n‚m‚k‚x ‚l‚‚”‚‚’‚“‚‚‚’‚” | 3200 | 1996 | “Þ—Ç |
| 22 | –Ø‘º —F•F | 4 | ‚d|‚S‚U@‚l‚R | ‚n‚m‚d ‚‚Ž‚„ ‚n‚m‚k‚x ‚l‚‚”‚‚’‚“‚‚‚’‚” | 3200 | 2001 | ‘åã |
| 23 | ¬o ’q•F | 4 | “{normal BOXSTER S | @ | 3170 | 2002 | ‹ž“s |
| 24 | ‘å“¡ ˜aŽ¡ | 4 | ONE and ONLY BOXSTER | ‚n‚m‚d ‚‚Ž‚„ ‚n‚m‚k‚x ‚l‚‚”‚‚’‚“‚‚‚’‚” | 3200 | 2003 | ‘åã |
| 25 | ’|“à ‡ˆê | 4 | ‚i‚Pƒtƒ@ƒNƒgƒŠ[‚a‚l‚v | —LŒÀ‰ïŽÐ ’|“à ƒI[ƒgƒT[ƒrƒX | 2300 | 1987 | ‘åã |
| 26 | •l “c Œ’ “ñ | 4 | ‚l‚R | ƒKƒŒ[ƒW‚`‚b‚b‚r | 3200 | 2003 | ‘åã |
@