@



‘‡‡ˆÊ ¾Þ¯¹Ý ¸×½ ƒNƒ‰ƒX‡ˆÊ ÄÞײÊÞ°–¼ ŽÔ–¼ ÍÞ½ÄׯÌß1 •½‹ÏŽž‘¬ Žü‰ñ įÌß·
1 4 2 1 “ˆ–{@„ ƒKƒŒ[ƒWƒVƒ}ƒ‚ƒg@ƒZƒuƒ“  1'38.337 102.651 2/8 @
2 23 4 1 ‘å’J@Tˆê˜Y ‚r‚j‚q@‚Å‚Ô‚µ‚ñ‚R†  1'39.515 101.436 4/8 00'01.178
3 20 4 2 V•Û@Œ«é SMP ¶ÞÚ°¼Þ´ÌÞØÝ M3 Õƺپ  1'39.550 101.4 8/8 00'01.213
4 22 4 3 “c’†@^ˆê˜Y AUTO BAHN SPORT ƒˆƒVƒ€ƒ‰  1'39.982 100.962 7/8 00'01.645
5 11 3 1 ‹”Và_@Žº ‚Ë‚Ë‚Ì“’ Corso marche DELTAevo  1'40.396 100.546 5/6 00'02.059
6 21 4 4 Ö“¡@‰ÀŽj “؉¾–‰Œb”äŽõ•—–¡i§“®‰®j  1'40.444 100.498 5/8 00'02.107
7 3 2 2 ]’J@­•F ƒ‹ƒm[ƒTƒ“ƒN  1'40.821 100.122 6/8 00'02.484
8 12 3 2 Mì@—Y‰F ‚Ë‚Ë‚Ì“’ Corso marche DELTA16V  1'41.361 99.589 3/5 00'03.024
9 10 3 3 •ŽR@‹g—² ƒWƒlƒbƒ^@‚f|‚P‚Q  1'42.054 98.912 2/3 00'03.717
10 6 3 4 ‘O“c@ƒ ƒtƒBƒAƒbƒg@ƒŠƒgƒ‚  1'42.962 98.04 2/7 00'04.625
11 14 3 5 ˆÀ’B@‘דñ ƒ‰ƒ“ƒ`ƒA@ƒfƒ‹ƒ^@‚P‚U‚u  1'43.021 97.984 4/7 00'04.684
12 17 4 5 ’‡¼@“N•v ƒEƒGƒXƒgƒWƒƒƒpƒ“@‚a‚l‚v  1'43.240 97.776 6/7 00'04.903
13 24 2 3 V‹@ŒjŽ÷ ƒvƒWƒ‡[‚P‚O‚U@‚r‚P‚U  1'43.766 97.28 8/8 00'05.429
14 18 4 6 X–{@“ñ˜Y ƒEƒGƒXƒgƒWƒƒƒpƒ“@‚a‚l‚v  1'45.052 96.09 3/3 00'06.715
15 9 3 6 —é–Ø@—T•¶ AUTO-BAHN-SPORT-TUBE iS  1'45.251 95.908 8/8 00'06.914
16 19 4 7 ŽR“c@m ƒ|ƒ‹ƒVƒF‚W‚W  1'45.519 95.664 7/7 00'07.182
17 25 4 8 ’†‘º@”Ž“¹ •’ʂ̃Sƒ‹ƒt‡V  1'45.725 95.478 5/8 00'07.388
18 5 3 7 ¼“c@Œ’“ñ Lanciadelta HF integrale EVO2  1'46.359 94.909 4/5 00'08.022
19 15 3 8 ‘O’J@’m•F ƒvƒWƒ‡[‚R‚O‚X  1'46.938 94.395 2/8 00'08.601
20 7 3 9 ’†¼@ˆê•v ƒSƒŠƒTƒ“ƒhƒŠƒgƒ‚  1'50.061 91.716 4/7 00'11.724
21 16 3 10 ¬ì@’¨•F ƒAƒ‹ƒtƒ@ƒƒƒI@‚P‚S‚V  1'50.417 91.421 5/7 00'12.080
22 8 3 11 â–{@^‘¾˜Y ƒAƒ‹ƒtƒ@ƒƒƒI‚P‚S‚V  1'50.478 91.37 7/7 00'12.141
23 13 3 12 ’†X@‹`m ƒAƒ‹ƒtƒ@[‚P‚S‚T  1'51.368 90.64 7/7 00'13.031
24 2 1 1 d–Ê@Œ«ˆê ƒ~ƒj  2'09.201 78.129 5/6 00'30.864
@ 1 1 @ ‘]ª@Œªˆê ƒ[ƒo[ƒ~ƒj@ƒOƒŠ[ƒ“ƒŠ[ƒt‡A @ @


‘‡
‡ˆÊ
¾Þ¯¹Ý ¸×½ ƒNƒ‰ƒX‡ˆÊ ÄÞײÊÞ°–¼ ŽÔ–¼ Š—vŽžŠÔ ÄÞײÊÞ°•½‹ÏŽž‘¬1 įÌß· ÄÞײÊÞ°ÍÞ½ÄÀ²Ñ1 ÍÞ½ÄÀ²ÑŽü‰ñ
1 20 4 1 V•Û@Œ«é SMP ¶ÞÚ°¼Þ´ÌÞØÝ M3 Õƺپ 00:11'57.000 98.551 @  1'39.469 7
2 23 4 2 ‘å’J@Tˆê˜Y ‚r‚j‚q@‚Å‚Ô‚µ‚ñ‚R† 00:11'58.141 98.394 00'01.141  1'39.789 7
3 21 4 3 Ö“¡@‰ÀŽj “؉¾–‰Œb”äŽõ•—–¡i§“®‰®j 00:12'08.011 97.06 00'11.011  1'40.843 7
4 3 2 1 ]’J@­•F ƒ‹ƒm[ƒTƒ“ƒN 00:12'12.966 96.404 00'15.966  1'41.545 6
5 22 4 4 “c’†@^ˆê˜Y AUTO BAHN SPORT ƒˆƒVƒ€ƒ‰ 00:12'14.498 96.203 00'17.498  1'41.052 6
6 6 3 1 ‘O“c@ƒ ƒtƒBƒAƒbƒg@ƒŠƒgƒ‚ 00:12'23.196 95.077 00'26.196  1'43.397 5
7 14 3 2 ˆÀ’B@‘דñ ƒ‰ƒ“ƒ`ƒA@ƒfƒ‹ƒ^@‚P‚U‚u 00:12'24.228 94.945 00'27.228  1'42.747 6
8 24 2 2 V‹@ŒjŽ÷ ƒvƒWƒ‡[‚P‚O‚U@‚r‚P‚U 00:12'33.363 93.794 00'36.363  1'45.341 2
9 25 4 5 ’†‘º@”Ž“¹ •’ʂ̃Sƒ‹ƒt‡V 00:12'38.070 93.211 00'41.070  1'45.419 4
10 18 4 6 X–{@“ñ˜Y ƒEƒGƒXƒgƒWƒƒƒpƒ“@‚a‚l‚v 00:12'39.187 93.074 00'42.187  1'44.521 6
11 15 3 3 ‘O’J@’m•F ƒvƒWƒ‡[‚R‚O‚X 00:12'39.288 93.062 00'42.288  1'45.611 5
12 17 4 7 ’‡¼@“N•v ƒEƒGƒXƒgƒWƒƒƒpƒ“@‚a‚l‚v 00:12'43.938 92.495 00'46.938  1'44.691 6
13 11 3 4 ‹”Và_@Žº ‚Ë‚Ë‚Ì“’ Corso marche DELTAevo 00:12'52.188 91.507 00'55.188  1'43.046 2
14 9 3 5 —é–Ø@—T•¶ AUTO-BAHN-SPORT-TUBE iS 00:12'54.270 91.261 00'57.270  1'44.918 5
15 7 3 6 ’†¼@ˆê•v ƒSƒŠƒTƒ“ƒhƒŠƒgƒ‚ 00:13'04.230 90.102 01'07.230  1'48.391 5
16 19 4 8 ŽR“c@m ƒ|ƒ‹ƒVƒF‚W‚W 00:13'09.335 89.519 01'12.335  1'48.714 6
17 13 3 7 ’†X@‹`m ƒAƒ‹ƒtƒ@[‚P‚S‚T 00:13'09.526 89.498 01'12.526  1'49.152 5
18 8 3 8 â–{@^‘¾˜Y ƒAƒ‹ƒtƒ@ƒƒƒI‚P‚S‚V 00:13'15.406 88.836 01'18.406  1'49.639 5
19 1 1 1 ‘]ª@Œªˆê ƒ[ƒo[ƒ~ƒj@ƒOƒŠ[ƒ“ƒŠ[ƒt‡A 00:13'19.201 88.414 01'22.201  1'50.170 4
20 12 3 9 Mì@—Y‰F ‚Ë‚Ë‚Ì“’ Corso marche DELTA16V 00:13'33.098 86.903 01'36.098  1'52.216 7
21 4 2 3 “ˆ–{@„ ƒKƒŒ[ƒWƒVƒ}ƒ‚ƒg@ƒZƒuƒ“ 00:11'57.989 84.356 1Lap  1'39.634 6
22 2 1 2 d–Ê@Œ«ˆê ƒ~ƒj 00:12'58.553 77.794 1Lap  2'04.678 5
23 16 3 10 ¬ì@’¨•F ƒAƒ‹ƒtƒ@ƒƒƒI@‚P‚S‚V 00:13'13.359 76.342 1Lap  1'49.231 7
24 10 3 11 •ŽR@‹g—² ƒWƒlƒbƒ^@‚f|‚P‚Q 00:05'21.891 94.079 4Lap  1'41.152 2
@ 5 3 @ ¼“c@Œ’“ñ Lanciadelta HF integrale EVO2 @ @ @ @ @



‘O‚̃y[ƒW